Product Details:
|
Type: | Wrapping Machine, Packing Machine | Applicable Industries: | Manufacturing Plant |
---|---|---|---|
After Warranty Service: | Field Maintenance And Repair Service | Local Service Location: | Egypt, Philippines |
Showroom Location: | Egypt, Malaysia | Condition: | New |
Application: | Chemical, Machinery & Hardware | Packaging Type: | Cartons |
Packaging Material: | Carton | Automatic Grade: | Automatic |
Driven Type: | Electric | Voltage: | 220V |
Weight: | 1000 KG | After-sales Service Provided: | Video Technical Support, Field Maintenance And Repair Service, Video Technical Support,Online Support |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | More Than 5 Years |
Core Components: | PLC, Gear, Motor, Engine, Pump | Product Name: | Automatic Bar Soap Pillow Packing Machine |
Soap Packing: | Automatic | Production Capacity: | 20-200packs/min |
Packing Speed: | 200carton/min | Packing Material: | Carton |
Soap Size Length: | 50-300mm | Soap Size Width: | 25-125mm |
Film Thickness: | 0.03-0.07mm | Port: | Qingdao |
Main technical parameters
|
|
JDZ-120G
|
|
Encasing speed
|
|
30-120cartons/min
|
|
Carton
|
Quality requirement
|
250-350g/m2
|
|
|
Dimension range(L*W*H)
|
(70-180) *(35-85) *(14-50)mm
|
|
Leaflet
|
Quality requirement
|
60-70g/ m2
|
|
|
Unfolded leaflet specification
|
(80-250) *(90-170)mm
|
|
|
Fold range
|
1-4 fold
|
|
Compressed air
|
Working pressure
|
≥0.6mpa
|
|
|
Air consumption
|
260-300L/min
|
|
Power supply
|
|
220V 50HZ
|
|
Motor power
|
|
2.2Kw
|
|
Machine dimension(L*W*H)
|
|
4200*1050*1600mm
|
|
Machine weight
|
|
1600kg
|
Contact Person: Mrs. Cindy
Tel: 8618298387015