Product Details:
|
Condition: | New | Product Type: | Soap |
---|---|---|---|
Weight (KG): | 5000 | Machine Type: | Soap Stamper |
Showroom Location: | Philippines, Indonesia, Malaysia | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | More Than 5 Years | Core Components: | PLC, Gearbox |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Applicable Industries: | Manufacturing Plant | Type: | Soap Stamper |
Stamping Speed: | 5 To 45 Strokes Per Minute | Mould: | 6-8pcs Per Set |
Soap Shape: | Any Shape | Capacity: | 5 To 45 Strokes/minute. |
Packing: | Wooden Case | Raw Material: | Srainless Steel |
Power Supply: | 380 V 50Hz 3-phase | Compressed Air Pressure: | 1 MPa. |
Total Installed Power: | 5.5kW + 0.55 KW + 0.55 KW + 0.75 KW | Port: | Qingdao |
item | Soap making production line |
Place of Origin | China |
Brand Name | Lanzhou Limac Machinery |
Condition | New |
Product Type | Soap |
Weight (KG) | 5000 |
Showroom Location | Indonesia, Thailand, Malaysia, Philippines Angola Ghana |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 5 Years |
Core Components | PLC, Engine, Gearbox, Motor |
Key Selling Points | Easy to Operate |
Advantage | High quality |
Application | Soap Logo Stamping,Soap Cutting,Soap Packing |
Capacity | 5 to 45 strokes/minute. |
PACKING | Wooden Case |
Keywords | Soap Maker |
Contact Person: Mrs. Cindy
Tel: 8618298387015